John Bellew Memorial Fund

 

5K Run Application


 

        Lt. John Bellew Memorial 5K Run
                    Saturday, April 19, 2008 11:00 a.m.
            ChampionChip Timing by superracesystems.com       


Place No.   Name                  Age Sex City               St Time    Pace  Div/Tot  Div  
===== ===== ===================== === === ================== == ======= ===== ======== =====
    1   808 James O'Connor         17 M   West Nyack         NY   17:37  5:41   1/30   M1217
    2   763 Denis Sweeney          28 M   New York           NY   18:05  5:50   1/28   M2630
    3   734 Hugh Barr              26 M   Pearl River        NY   18:16  5:54   2/28   M2630
    4   798 Devon White            29 M   Nanuet             NY   18:25  5:57   3/28   M2630
    5   834 Greg Leinz             29 M   Pearl River        NY   18:33  6:00   4/28   M2630
    6   779 Jerry Sun              44 M   Blauvelt           NY   18:35  6:00   1/53   M4150
    7   794 Willie Mulvihill       40 M   Pearl River        NY   18:47  6:04   1/40   M3640
    8   520 Sheila Casey           38 F   Park Ridge         NJ   18:54  6:06   1/18   F3640
    9   765 Laura Di Marino        41 F   New City           NY   19:05  6:10   1/29   F4150
   10   858 Michael Durjnan        28 M   White Plains       NY   19:20  6:15   5/28   M2630
   11   815 Brian Walsh            40 M   Ardsley            NY   19:51  6:25   2/40   M3640
   12   626 Michael Beckerle       46 M   Pearl River        NY   19:58  6:27   2/53   M4150
   13   909 Joseph Drury           29 M   Hartsdale          NY   19:59  6:27   6/28   M2630
   14   847 Paul Buono             29 M   Kearny             NJ   20:06  6:29   7/28   M2630
   15   684 Brian Holahan          17 M   Chester            NY   20:11  6:31   2/30   M1217
   16   825 Unknown Runner          0 M                           20:21  6:34               
   17   756 Kim Chalfin            37 F                           20:36  6:39   2/18   F3640
   18   589 Bernard Patton         53 M   Orangeburg         NY   20:55  6:45   1/22   M5160
   19   742 Jesse Bloecker         13 M                           20:57  6:46   3/30   M1217
   20   590 Josephine Patton       52 F   Orangeburg         NY   21:02  6:48   1/14   F5160
   21   809 Michael McCarthy       23 M   Bronx              NY   21:04  6:48   1/19   M1825
   22   707 Brian Bagoot           49 M   Peekskill          NY   21:04  6:48   3/53   M4150
   23   964 Joseph McMorrow        43 M   Pearl River        NY   21:05  6:48   4/53   M4150
   24   984 Kieran McNamara        32 M   Bronx              NY   21:06  6:49   1/27   M3135
   25   730 Kelly Fitzpatrick      47 M   Pearl River        NY   21:11  6:50   5/53   M4150
   26   856 Maura Duignan          22 F   White Plains       NY   21:13  6:51   1/13   F1825
   27   782 Anthony Gazzara        31 M   Pearl River        NY   21:15  6:52   2/27   M3135
   28   601 Brian Sayre            41 M   Nanuet             NY   21:17  6:52   6/53   M4150
   29   816 Ricardo J. Hernandez   55 M   West Nyack         NY   21:32  6:57   2/22   M5160
   30   872 Mike Fagan             53 M   New York           NY   21:35  6:58   3/22   M5160
   31   623 Allen Zellman          37 M   Pearl River        NY   21:43  7:01   3/40   M3640
   32   705 Paul Cowie             40 M   Pearl River        NY   21:46  7:02   4/40   M3640
   33   805 Unknown Runner          0 M                           21:58  7:05               
   34   695 Denis Rynne            32 M   Yonkers            NY   22:00  7:06   3/27   M3135
   35   714 Brian Lennon           30 M   Pearl River        NY   22:02  7:07   8/28   M2630
   36   991 Thomas Ryan            16 M   Pearl River        NY   22:02  7:07   4/30   M1217
   37   675 Vincent Carle          44 M   Pearl River        NY   22:03  7:07   7/53   M4150
   38   678 Ethan Harrison         34 M                           22:11  7:10   4/27   M3135
   39   569 Terence McLinskey      40 M                           22:19  7:12   5/40   M3640
   40   967 Brian Malone           24 M   Bronx              NY   22:20  7:13   2/19   M1825
   41   518 John Carbone           42 M                           22:22  7:13   8/53   M4150
   42   932 Kristen Hoffman        27 F   Piermont           NY   22:25  7:14   1/21   F2630
   43   781 Mark Weiss             36 M   New City           NY   22:25  7:14   6/40   M3640
   44   933 Caitlyn Hoffman        15 F   Garnerville        NY   22:25  7:14   1/4    F1217
   45   934 Tom McLoughlin         35 M   Whitestone         NY   22:28  7:15   5/27   M3135
   46   988 Jon Summers            36 M   New York           NY   22:31  7:16   7/40   M3640
   47   953 Dan Lapuzzo            35 M   Bronx              NY   22:31  7:16   6/27   M3135
   48   690 Seamus Woods           16 M   Pearl River        NY   22:34  7:17   5/30   M1217
   49   936 Sean Genovese          50 M   Palisades          NY   22:35  7:17   9/53   M4150
   50   793 Brian Fitzpatrick      26 M   Hicksville         NY   22:41  7:19   9/28   M2630
   51   880 Mike Damiani           14 M   Nanuet             NY   22:42  7:20   6/30   M1217
   52   846 J Larkin               55 M                           22:44  7:20   4/22   M5160
   53   829 Dimitrios Misantonis   39 M   Pearl River        NY   22:48  7:22   8/40   M3640
   54   769 Ernest Joseph          51 M   Haverstraw         NY   22:52  7:23   5/22   M5160
   55   929 Paul Telepan           17 M   Pearl River        NY   22:52  7:23   7/30   M1217
   56   878 Tom Conway             15 M   Pearl River        NY   22:53  7:23   8/30   M1217
   57   812 Mike Burke             44 M   Blauvelt           NY   22:56  7:24  10/53   M4150
   58   717 Joe Huber              46 M   Tappan             NY   22:59  7:25  11/53   M4150
   59   883 Unknown Runner          0 M                           23:00  7:25               
   60   749 Kevin Parnow           12 M   Pearl River        NY   23:01  7:26   9/30   M1217
   61   896 Unknown Runner          0 M                           23:02  7:26               
   62   679 Lorraine Schule        17 F   Pearl River        NY   23:04  7:27   2/4    F1217
   63   940 Tatsuya Umezaki        18 M   Pearl River        NY   23:07  7:28   3/19   M1825
   64   504 Mary Argialos          34 F   Red Bank                23:08  7:28   1/19   F3135
   65   546 Michael Killeen        42 M   Pearl River        NY   23:09  7:29  12/53   M4150
   66   868 Debi Ferrai-Teaton     44 F   Nanuet             NY   23:10  7:29   2/29   F4150
   67   591 Catie Pentimone        33 F   Pearl River        NY   23:11  7:29   2/19   F3135
   68   971 Mark Lopez             34 M   Bayside            NY   23:16  7:31   7/27   M3135
   69   790 Brian Hanley           52 M   Pearl River        NY   23:23  7:33   6/22   M5160
   70   677 Eric Reekie            26 M                           23:24  7:33  10/28   M2630
   71   925 Brian Downey           24 M   Willison Park      NY   23:25  7:33   4/19   M1825
   72   944 Jack Joyce             18 M   Pearl River        NY   23:25  7:34   5/19   M1825
   73   836 Thean Traynor          33 M   Greenwood Lake     NY   23:25  7:34   8/27   M3135
   74   785 John Wildrick          23 M   Middletown         NY   23:27  7:34   6/19   M1825
   75   694 John Rynne             41 M   New York           NY   23:28  7:34  13/53   M4150
   76   709 Robert Muldron         50 F   Pearl River        NY   23:33  7:36   3/29   F4150
   77   840 Garrison Garrison      34 M   Pearl River        NY   23:39  7:38   9/27   M3135
   78   946 Bernadette   N Mannio  35 F   Eastchester        NY   23:40  7:38   3/19   F3135
   79   822 Jason Hickey           38 M   Pearl River        NY   23:41  7:39   9/40   M3640
   80   791 Billy Donnelly         35 M   Pearl River        NY   23:45  7:40  10/27   M3135
   81   807 Scott Lobato           32 M   Harrison           NY   23:45  7:40  11/27   M3135
   82   609 Angelica Terry         35 F   Pearl River        NY   23:48  7:41   4/19   F3135
   83   556 James Lynch            16 M                           23:49  7:41  10/30   M1217
   84   789 Unknown Runner          0 M                           23:49  7:41               
   85   835 John O'Hagan           15 M   Pearl River        NY   23:50  7:42  11/30   M1217
   86   982 Frank McDonagh         17 M   Pearl River        NY   23:50  7:42  12/30   M1217
   87   849 Nick Mazzella          15 M   Pearl River        NY   23:52  7:42  13/30   M1217
   88   804 Erik Lema              29 M   Greenwood Lake     NY   24:03  7:46  11/28   M2630
   89   658 Matthew Servello       16 M   Pearl River        NY   24:05  7:46  14/30   M1217
   90   657 Mitlof                 40 F   New York           NY   24:08  7:47   3/18   F3640
   91   839 Russell Paquette       40 M   Park Ridge         NJ   24:11  7:48  10/40   M3640
   92   928 Tom Warner             17 M   Pearl River        NY   24:12  7:49  15/30   M1217
   93   911 John Hassett            0 M   Blauvelt           NY   24:14  7:49               
   94   965 Bill Carroll           39 M   Pearl River        NY   24:15  7:50  11/40   M3640
   95   557 Melissa Lynch          22 F                           24:16  7:50   2/13   F1825
   96   598 Jim Rogers             50 M                           24:17  7:50  14/53   M4150
   97   559 Jim Malone             60 M                           24:21  7:52   7/22   M5160
   98   796 Nick Parente           38 M   Hoboken            NJ   24:21  7:52  12/40   M3640
   99   713 Unknown Runner          0 M                           24:24  7:53               
  100   519 Andrew Carolan         45 M   Ramsey             NJ   24:25  7:53  15/53   M4150
  101   672 Liz Rhein              50 F   Warwick            NY   24:26  7:53   4/29   F4150
  102   757 Ellen Ryan             36 F   Nanuet             NY   24:27  7:54   4/18   F3640
  103   797 Kristine Parente       31 F   Hoboken            NJ   24:28  7:54   5/19   F3135
  104   592 Heather Percyz         26 F                           24:29  7:54   2/21   F2630
  105   898 Frank Miller           36 M   Bronx              NY   24:32  7:55  13/40   M3640
  106   662 Mary Marts             30 F   Pearl River        NY   24:32  7:55   3/21   F2630
  107   845 Bobby Metcalte         47 M   Pearl River        NY   24:34  7:56  16/53   M4150
  108   874 Ken McKeon             33 M   New York           NY   24:37  7:57  12/27   M3135
  109   921 Andrew Zannetti        17 M   Pearl River        NY   24:37  7:57  16/30   M1217
  110   584 Sean O'Brien           32 M   Pearl River        NY   24:42  7:58  13/27   M3135
  111   564 Chris McBride          40 M                           24:44  7:59  14/40   M3640
  112   780 Robert Pernesiglio     23 M   Congers            NY   24:47  8:00   7/19   M1825
  113   548 Keriann Koppel         29 F                           24:47  8:00   4/21   F2630
  114   669 Amado Rivera           61 M   Bardonia           NY   24:50  8:01   1/6    M6170
  115   693 Jason Walsh            27 M   New York           NY   24:54  8:02  12/28   M2630
  116   511 Lynne Bowler           36 F   Pearl River        NY   24:57  8:03   5/18   F3640
  117   692 Anne Pandolfi          28 F   Pearl River        NY   24:58  8:03   5/21   F2630
  118   523 Matt Daly              40 M   Pearl River        NY   24:58  8:04  15/40   M3640
  119   673 Carolyn McKenna-Lavan  44 F   Island Park        NY   25:01  8:05   5/29   F4150
  120   671 Jim McKenna            41 M   Nanuet             NY   25:02  8:05  17/53   M4150
  121   633 Tricia Reilly          38 F   Hoboken            NJ   25:04  8:05   6/18   F3640
  122   986 Dan Caffrey            38 M   Bronx              NY   25:05  8:06  16/40   M3640
  123   698 John McDowell           0 M                           25:06  8:06               
  124   622 Patrick Yorke          45 M   Pearl River        NY   25:07  8:07  18/53   M4150
  125   621 Patricia Yorke         40 F                           25:07  8:07   7/18   F3640
  126   718 Kyle Lundgren          13 M   Pearl River        NY   25:11  8:08  17/30   M1217
  127   826 Kevin Dundelly         23 M   Rock Tavern        NY   25:12  8:08   8/19   M1825
  128   978 Michael Horan          30 M   Hawthorne          NY   25:13  8:08  13/28   M2630
  129   748 Chuck Parnow           46 M   Pearl River        NY   25:15  8:09  19/53   M4150
  130   806 Tom Shortell           50 M   Coldspring         NY   25:22  8:11  20/53   M4150
  131   521 Stephen Casey          39 M   Park Ridge         NJ   25:24  8:12  17/40   M3640
  132   943 Michael Valent         47 M   New City           NY   25:25  8:12  21/53   M4150
  133   773 Gerry Collins          45 M   Orangeburg         NY   25:25  8:12  22/53   M4150
  134   855 Brian White            26 M   Larchmont               25:26  8:12  14/28   M2630
  135   891 Michael Kearne         18 M   Pearl River        NY   25:26  8:13   9/19   M1825
  136   879 John Conway            44 M   Pearl River        NY   25:30  8:14  23/53   M4150
  137   850 Bill Voigt             40 M   Ramsey             NJ   25:32  8:15  18/40   M3640
  138   823 Craig Bottrill         45 M   Nyack              NY   25:42  8:18  24/53   M4150
  139   777 Danny Sheridan         46 M   Maito Place        NY   25:47  8:19  25/53   M4150
  140   977 Julia Fischer          37 F   Congers            NY   25:48  8:20   8/18   F3640
  141   985 Julie McNamara         32 F   Bronx                   25:48  8:20   6/19   F3135
  142   674 Shane Hanley           15 M   Pearl River        NY   25:50  8:20  18/30   M1217
  143   922 Gregg Zannetti         17 M   Pearl River        NY   25:50  8:20  19/30   M1217
  144   983 Padraig Gavigan        16 M   Pearl River        NY   25:51  8:21  20/30   M1217
  145   951 Katie Malone           22 F   Bronx              NY   25:51  8:21   3/13   F1825
  146   545 Thomas Kilkenny        45 M   Pearl River        NY   25:52  8:21  26/53   M4150
  147   897 Eileen Sheehan         57 F                           25:52  8:21   2/14   F5160
  148   892 Thom Kleiner           49 M   Sparkill           NY   25:54  8:21  27/53   M4150
  149   727 Vanessa Phghen         34 F   Congers            NY   25:54  8:22   7/19   F3135
  150   914 Chris Durny            17 M   Pearl River        NY   25:55  8:22  21/30   M1217
  151   912 Michael Penner         25 M   Monroe             NY   25:55  8:22  10/19   M1825
  152   941 Thomas Long            25 M   Congers            NY   25:57  8:23  11/19   M1825
  153   907 Jack Keane             46 M   Bronx              NY   25:57  8:23  28/53   M4150
  154   832 John Moroney           47 M   Pearl River        NY   25:57  8:23  29/53   M4150
  155   995 Mike Pucci             30 M   Montgomery         NY   25:58  8:23  15/28   M2630
  156   667 Dan Kushner            25 M   West New York      NJ   25:59  8:23  12/19   M1825
  157   665 Michael Pepe           25 M   New City           NY   25:59  8:23  13/19   M1825
  158   744 Kevin Rynne            38 M   Bronxville         NY   26:01  8:24  19/40   M3640
  159   819 Steven Nuzzo           44 M   Hopewell Jet       NY   26:02  8:24  30/53   M4150
  160   538 Kevin Harrington       41 M                           26:03  8:25  31/53   M4150
  161   721 Marian Adams           36 F                           26:04  8:25   9/18   F3640
  162   722 Barry Adams            36 M                           26:04  8:25  20/40   M3640
  163   724 Michael Lanese         31 M   West Nyack         NY   26:06  8:26  14/27   M3135
  164   568 Tom McKiernan          45 M                           26:10  8:27  32/53   M4150
  165   735 Mike Oates             44 M   Pearl River        NY   26:10  8:27  33/53   M4150
  166   972 Rocco Surace           48 M   Pearl River        NY   26:12  8:27  34/53   M4150
  167   723 Keith Flaherty         34 M   Nanuet             NY   26:12  8:28  15/27   M3135
  168   685 Joe Holahan            48 M   Chester            NY   26:12  8:28  35/53   M4150
  169   610 Brian Terry            38 M   Pearl River        NY   26:15  8:28  21/40   M3640
  170   747 Jim Cahill             31 M   Pearl River        NY   26:17  8:29  16/27   M3135
  171   766 Miguel Menard          36 M   Bronx              NY   26:18  8:29  22/40   M3640
  172   738 Dan Coleman            44 M                           26:22  8:31  36/53   M4150
  173   618 Billy Woods            37 M   Pearl River        NY   26:22  8:31  23/40   M3640
  174   577 Joseph Murray          40 M   Pearl River        NY   26:22  8:31  24/40   M3640
  175   973 Unknown Runner          0 M                           26:24  8:31               
  176   687 Luke Brennan           15 M   Pearl River        NY   26:33  8:34  22/30   M1217
  177   613 John Wilson            51 M                           26:35  8:35   8/22   M5160
  178   663 Thomas Harding         41 M   Orangeburg         NY   26:36  8:35  37/53   M4150
  179   895 Kathleen Sheehan       25 F                           26:38  8:36   4/13   F1825
  180   600 Lauren Savoia          25 F   Tappan             NY   26:42  8:37   5/13   F1825
  181   821 Michael Vincitore      27 M                           26:51  8:40  16/28   M2630
  182   532 Michael Finer          56 M                           26:53  8:41   9/22   M5160
  183   666 Kevin Donovan          25 M   Nanuet             NY   26:53  8:41  14/19   M1825
  184   617 Tiffany Wolff          28 F   E. Greenwich       RI   26:54  8:41   6/21   F2630
  185   778 Tim O'Callaghan        36 M   Pearl River        NY   26:56  8:41  25/40   M3640
  186   594 Joe Pigot              40 M                           26:56  8:42  26/40   M3640
  187   660 Gregory Thomas         29 M   Carmel             NY   26:57  8:42  17/28   M2630
  188   691 Jason Papenmeyer       31 M   Bardonia           NY   26:58  8:42  17/27   M3135
  189   899 Meg McClusky           37 F   Tompkins Cove      NY   26:59  8:43  10/18   F3640
  190   526 James Dowd             10 M                           26:59  8:43   1/4    M0111
  191   629 Tim Costello           10 M   Pearl River        NY   26:59  8:43   2/4    M0111
  192   522 Daniel Crowley         24 M   Bronx              NY   27:02  8:44  15/19   M1825
  193   683 Andy Echevarria        30 M                           27:05  8:44  18/28   M2630
  194   582 John O'Brien           34 M   New York           NY   27:06  8:45  18/27   M3135
  195   703 Lyn Istorico           24 F   Nanuet             NY   27:17  8:48   6/13   F1825
  196   976 Chris Fischer          38 M   Congers            NY   27:21  8:50  27/40   M3640
  197   688 Billy Gerondez         31 M   Pearl River        NY   27:22  8:50  19/27   M3135
  198   927 Unknown Runner          0 M                           27:28  8:52               
  199   575 Colleen Morahan        28 F   Nanuet             NY   27:38  8:55   7/21   F2630
  200   890 Kim Farry              31 F   Nyack              NY   27:38  8:55   8/19   F3135
  201   886 Kathleen Clavin        48 F   Walkill            NY   27:39  8:55   6/29   F4150
  202   945 Connor Noonan          12 M   Blauvelt           NY   27:40  8:56  23/30   M1217
  203   894 Dennis Dilorenzo       57 M   Pearl River        NY   27:41  8:56  10/22   M5160
  204   786 Nancy Shivo            43 F   Pearl River        NY   27:45  8:57   7/29   F4150
  205   708 Colin O'Neill          45 M   Briarcliff         NY   27:55  9:01  38/53   M4150
  206   630 Jessica Stanciu        29 F   Greenwich          CT   27:57  9:01   8/21   F2630
  207   627 Michael Brennan        33 M   New City           NY   27:57  9:01  20/27   M3135
  208   551 Michael Lawn           28 M                           27:59  9:02  19/28   M2630
  209   552 Andrea Lee             38 F   Suffern            NY   28:00  9:02  11/18   F3640
  210   554 Brian Lynch            20 M                           28:02  9:03  16/19   M1825
  211   814 Joseph Daley           45 M   Monroe             NY   28:05  9:04  39/53   M4150
  212   873 Dante Giordano         37 M   Nyack              NY   28:06  9:04  28/40   M3640
  213   631 William Fortescue      37 M   West Nyack         NY   28:06  9:04  29/40   M3640
  214   958 Jimmy McManus          16 M   Pearl River        NY   28:08  9:05  24/30   M1217
  215   711 Megan Gallagher        40 M   Pearl River        NY   28:08  9:05  30/40   M3640
  216   930 Paul Moreau            16 M   Pearl River        NY   28:09  9:05  25/30   M1217
  217   979 Unknown Runner          0 M                           28:10  9:06               
  218   563 Carol McBride          46 F                           28:12  9:06   8/29   F4150
  219   565 Kerri McBride          38 F                           28:13  9:06  12/18   F3640
  220   595 Marie Pittignano       42 F                           28:15  9:07   9/29   F4150
  221   800 Beth Kinsley           54 F   Pearl River        NY   28:17  9:08   3/14   F5160
  222   981 Steve Careen           36 M                           28:20  9:09  31/40   M3640
  223   576 Mary Mulcahy           49 F   Pearl River        NY   28:25  9:10  10/29   F4150
  224   802 Joseph Boyle            0 M   Bronx              NY   28:28  9:11               
  225   661 Brian Marts            31 M   Ossining           NY   28:28  9:11  21/27   M3135
  226   861 George Oswald          56 M   Old Forge          NY   28:31  9:12  11/22   M5160
  227   764 Donna Doherty          35 F                           28:32  9:13   9/19   F3135
  228   997 Noah Greco             24 M   Stony Point        NY   28:37  9:14  17/19   M1825
  229   903 Unknown Runner          0 M                           28:37  9:14               
  230   801 Liz Byrne              33 F                           28:39  9:15  10/19   F3135
  231   715 Melissa Mauro          25 F   Monroe             NY   28:48  9:18   7/13   F1825
  232   570 Gail McMorrow          39 F                           28:50  9:18  13/18   F3640
  233   558 Dierdre Madden         36 F                           28:52  9:19  14/18   F3640
  234   820 Joe McCarthy           30 M                           28:52  9:19  20/28   M2630
  235  1510 Unknown Runner          0 M                           28:53  9:19               
  236   611 Katie Wangrycht        23 F   West Nyack         NY   28:59  9:21   8/13   F1825
  237   776 Kevin Russell          28 M   Warwick            NY   29:04  9:23  21/28   M2630
  238   885 Caitlin Poliquin       26 F   Bronx              NY   29:05  9:23   9/21   F2630
  239   771 Jt Kennedy             13 M   Blauvelt           NY   29:05  9:23  26/30   M1217
  240   811 Susan Q                33 F                           29:08  9:24  11/19   F3135
  241   810 Jerry Kennelly         31 M                           29:08  9:24  22/27   M3135
  242   917 John Karpovich         45 M   Pompton Lakes      NJ   29:09  9:25  40/53   M4150
  243   916 Maryanne Kurpovich     43 F   Pompton Lakes      NJ   29:09  9:25  11/29   F4150
  244   950 Kathy Galvin           26 F   Nyack              NY   29:10  9:25  10/21   F2630
  245   531 Maureen Fahy           25 F   Bronx              NY   29:10  9:25   9/13   F1825
  246   712 James Gallagher        40 M   Pearl River        NY   29:13  9:26  32/40   M3640
  247   817 Dan Morley             48 M   West Nyack         NY   29:13  9:26  41/53   M4150
  248   818 Kevin Morley           12 M   West Nyack         NY   29:14  9:26  27/30   M1217
  249   741 Travis Bloecker        16 M                           29:15  9:27  28/30   M1217
  250   733 Thomas Labarbriera     35 M   Valley Cottage     NY   29:15  9:27  23/27   M3135
  251   920 Sean Barron            47 M   New City           NY   29:16  9:27  42/53   M4150
  252   700 Betty Ann Barnitt      50 F   Campbell Hall      NY   29:16  9:27  12/29   F4150
  253   746 Eric Schulte           44 M   Nanuet             NY   29:22  9:29  43/53   M4150
  254   969 Dan Maye               28 M   Valley Cottage     NY   29:22  9:29  22/28   M2630
  255   740 Michael Lizzo          50 M   Suffern            NY   29:38  9:34  44/53   M4150
  256   539 Denise Healy           29 F                           29:41  9:35  11/21   F2630
  257   680 Krista McCormack       42 F   Pearl River        NY   29:45  9:36  13/29   F4150
  258   913 James Kane             40 M   Pinebush           NY   29:53  9:39  33/40   M3640
  259   505 Robert Bacon           35 M   New City           NY   29:56  9:40  24/27   M3135
  260   728 Catherine Graviano     23 F   New City           NY   29:59  9:41  10/13   F1825
  261   561 Sergio Martinez        39 M                           30:04  9:42  34/40   M3640
  262   732 Gregg Lawless          36 M   Garnerville        NY   30:07  9:43  35/40   M3640
  263   759 Steven Hardwick         0 M   Pearl River        NY   30:13  9:45               
  264   788 Michael J. Shine       47 M   Pearl River        NY   30:16  9:46  45/53   M4150
  265   676 Robert Koudelka        45 M   Westbury           NY   30:25  9:49  46/53   M4150
  266   867 Timothy Horohoe        38 M   Pearl River        NY   30:25  9:49  36/40   M3640
  267   528 Raymond Dowd           41 M                           30:26  9:49  47/53   M4150
  268   583 Kim O'Brien            32 F   New York           NY   30:28  9:50  12/19   F3135
  269   760 Pete Castellano        27 M   Monsey             NY   30:28  9:50  23/28   M2630
  270   939 Mike Shine             10 M                           30:31  9:51   3/4    M0111
  271   654 Eileen Tucci           51 F   West Nyack         NY   30:35  9:52   4/14   F5160
  272   750 Erin McGovern          13 F   Pearl River        NY   30:37  9:53   3/4    F1217
  273   841 Michael Shine          61 M   New City           NY   30:40  9:54   2/6    M6170
  274   772 John McKiernan         62 M   Pearl River        NY   31:01 10:01   3/6    M6170
  275   926 Mary McMorrow          45 F   Pearl River        NY   31:02 10:01  14/29   F4150
  276   938 Chrissy Dillon         39 F   Pearl River        NY   31:03 10:01  15/18   F3640
  277   758 Victoria Hardwick      31 F   Pearl River        NY   31:09 10:03  13/19   F3135
  278   512 Matthew Bowler         34 M   Pearl River        NY   31:11 10:04  25/27   M3135
  279   628 Kathy Costello         40 F   Pearl River        NY   31:11 10:04  16/18   F3640
  280   652 James E Tucci          17 M   West Nyack         NY   31:29 10:10  29/30   M1217
  281   731 Patrick Barr           51 M   Pearl River        NY   31:34 10:11  12/22   M5160
  282   544 Frank Karlsson         54 M                           31:39 10:13  13/22   M5160
  283   720 Julia Willman          11 F                           31:54 10:18   1/3    F0111
  284   719 Michael Willman        39 M                           31:55 10:18  37/40   M3640
  285   555 James Lynch            49 M                           31:56 10:19  48/53   M4150
  286   783 Mike Fallon            54 F                           31:58 10:19   5/14   F5160
  287   948 Suzanne Panteleaski    29 F   Pomona             NY   32:03 10:21  12/21   F2630
  288   947 Michelle Golino        28 F   Nanuet             NY   32:03 10:21  13/21   F2630
  289   795 Jim Malone             48 M   Washington Twsp    NJ   32:17 10:25  49/53   M4150
  290   860 Patrick Duigun         55 M   White Plains       NY   32:21 10:27  14/22   M5160
  291   686 Tom Brennan            50 M   Pearl River        NY   32:29 10:29  50/53   M4150
  292   581 Peter Noonan           55 M   Nanuet             NY   32:30 10:29  15/22   M5160
  293   949 Rebecca Williams       39 F   Airmont            NY   32:39 10:32  17/18   F3640
  294   587 Michael O'Meara, Sr.   38 M   Pearl River        NY   32:52 10:36  38/40   M3640
  295   955 Michael O'Meara, Jr.    9 M   Pearl River        NY   32:52 10:36   4/4    M0111
  296   755 Kristen Miedreich      35 F   Pearl River        NY   32:57 10:38  14/19   F3135
  297   689 Alison Gerondez        31 F   Pearl River        NY   33:00 10:39  15/19   F3135
  298   838 Brian Boer             20 M                           33:02 10:40  18/19   M1825
  299   803 Annie Ossman           27 F   Pearl River        NY   33:07 10:41  14/21   F2630
  300   862 Marion Oswald          51 F   Old Forge          NY   33:11 10:43   6/14   F5160
  301   573 Karen Miller           27 F   New City           NY   33:12 10:43  15/21   F2630
  302   827 Patrick McNiff          0 M   Hawthorne Ave      NY   33:13 10:43               
  303   710 Patrick Muldoon        13 M   Pearl River        NY   33:17 10:44  30/30   M1217
  304   537 Lisa Grosbeck          44 F                           33:27 10:48  15/29   F4150
  305   585 Alyson O'Hanlon        41 F   Pearl River        NY   33:33 10:50  16/29   F4150
  306   857 Michael Rhodes         28 M   White Plains       NY   33:48 10:55  24/28   M2630
  307   864 Paul Zimmy              0 M   Ho-Ho-Kus          NJ   33:54 10:56               
  308   837 Michele Pottberg       35 F   Pearl River'       NY   33:55 10:57  16/19   F3135
  309   668 Greg Ehrie             39 M   Pearl River        NY   33:55 10:57  39/40   M3640
  310   536 Tammy Gaston           30 F   Bronx              NY   34:05 11:00  16/21   F2630
  311   550 Kris Kutka             38 F                           34:15 11:03  18/18   F3640
  312   908 William Hanley         27 M   Pearl River        NY   34:21 11:05  25/28   M2630
  313   884 John Riordan           32 M   Pearl River        NY   34:21 11:05  26/27   M3135
  314   842 Eileen Shine           61 F   New City           NY   34:33 11:09   1/2    F6170
  315   956 Maria Quinn            46 F   Bronxville         NY   34:33 11:09  17/29   F4150
  316   957 Brian Quinn            48 M   Bronxville         NY   34:34 11:09  51/53   M4150
  317   904 Dennis Noonan          40 M   Blauvelt           NY   34:45 11:13  40/40   M3640
  318   540 Catherine Heinzer      48 F   Nanuet             NY   35:35 11:29  18/29   F4150
  319   792 Tricia Allen           35 F   Monroe             NY   35:43 11:32  17/19   F3135
  320   510 Terry Bellew           55 M   Pearl River        NY   36:00 11:37  16/22   M5160
  321   701 Thomas Barnitt         51 M   Campbell Hall      NY   36:10 11:40  17/22   M5160
  322   501 Barbara Alexander      47 F   Pearl River        NY   37:33 12:07  19/29   F4150
  323   525 Nellie Donnelly        66 F   Pearl River        NY   37:53 12:13   2/2    F6170
  324   743 Lynn Bloecker          41 F                           37:55 12:14  20/29   F4150
  325   549 Carol Kuhn             48 F                           38:30 12:26  21/29   F4150
  326   524 Kerry Dempsey          44 F   Cornwall           NY   38:34 12:27  22/29   F4150
  327   529 Janine Driezen         46 F   Farmingdale        NY   38:53 12:33  23/29   F4150
  328   893 Unknown Runner          0 M                           38:56 12:34               
  329   739 Shelia Silverman       56 F   New City           NY   38:58 12:35   7/14   F5160
  330   848 Quirke                  0 M   Pleasantville      NY   39:13 12:39               
  331   962 Margaret Dowling       31 F   Pearl River        NY   39:45 12:50  18/19   F3135
  332   961 Kevin Murphy           30 M   Pearl River        NY   39:45 12:50  26/28   M2630
  333   859 Annemarie Degnan       54 F   White Plains       NY   39:49 12:51   8/14   F5160
  334   607 Deb Stuhlweissenburg   48 F   Tappan             NY   40:16 13:00  24/29   F4150
  335   704 Al Istorrio            53 M   Pomona             NY   40:54 13:12  18/22   M5160
  336   863 Denis Troy             60 M   Pearl River        NY   42:15 13:38  19/22   M5160
  337   754 Susan Sutton           64 M   Pearl River        NY   42:32 13:44   4/6    M6170
  338   702 Nicole Stchlweissenbu  15 F                           43:01 13:53   4/4    F1217
